Member Colleges - Past Participation
Alphabetical
Listing | State list
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
All Years
AB (4 Colleges)*
Bow Valley College | ( 2011, 2012 ) |
Columbia College | ( 2011 ) |
Lakeland College | ( 2015, 2018 ) |
Lethbridge College | ( 2010 ) |
AK (7 Colleges)*
Kenai Peninsula College-UAA | ( 2007 ) |
Kodiak College, University of Alaska Anchorage | ( 2007 ) |
Kuskokwim Campus, University of Alaska Fairbanks | ( 2007 ) |
Prince William Sound College | ( 2007 ) |
University of Alaska Fairbanks Community and Technical College | ( 2007, 2010 ) |
University of Alaska Matanuska Susitna College | ( 2007 ) |
University of Alaska Southeast Ketchikan Campus | ( 2007 ) |
AL (16 Colleges)*
Bevill State Community College | ( 2010, 2011, 2012, 2013, 2014, 2015, 2017 ) |
Bishop State Community College | ( 2015, 2018 ) |
Calhoun Community College | ( 2008, 2009, 2010, 2011, 2012, 2013, 2016 ) |
Central Alabama Community College | ( 2013, 2014, 2015 ) |
Coastal Alabama Community College | ( 2007, 2008, 2009, 2014, 2015, 2016, 2023 ) |
Drake State Community and Technical College | ( 2023 ) |
Enterprise State Community College | ( 2014, 2015, 2016 ) |
Gadsden State Community College | ( 2008, 2010, 2012 ) |
Lawson State Community College | ( 2008, 2009, 2010, 2012, 2014, 2022 ) |
Marion Military Institute | ( 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 ) |
Northeast Alabama Community College | ( 2015, 2016, 2018, 2022, 2023 ) |
Northwest-Shoals Community College | ( 2010 ) |
Shelton State Community College | ( 2007, 2017 ) |
Snead State Community College | ( 2011 ) |
Trenholm State Community College | ( 2017, 2018 ) |
Wallace State Community College | ( 2005, 2009, 2012, 2016, 2018 ) |
AR (22 Colleges)*
Arkansas Northeastern College | ( 2012, 2014, 2016, 2018, 2023 ) |
Arkansas State University - Beebe | ( 2009, 2010, 2012, 2016, 2018, 2020 ) |
Arkansas State University Mid-South | ( 2005, 2008, 2016 ) |
Arkansas State University Mountain Home | ( 2010, 2011, 2016, 2018 ) |
Arkansas State University-Newport | ( 2008, 2009, 2010, 2011, 2012, 2014, 2016, 2019, 2023 ) |
ASU Three Rivers | ( 2006, 2007, 2009, 2011, 2012, 2014, 2016, 2018, 2021, 2022 ) |
Black River Technical College | ( 2011, 2012, 2014, 2016, 2023 ) |
Cossatot Community College of the University of Arkansas | ( 2012, 2014, 2016, 2020, 2023 ) |
East Arkansas Community College | ( 2009, 2010 ) |
National Park College | ( 2008, 2010, 2012, 2014, 2016, 2018 ) |
North Arkansas College | ( 2005, 2007, 2009, 2012, 2014, 2016, 2018, 2022, 2024 ) |
NorthWest Arkansas Community College | ( 2005, 2006, 2007, 2009, 2011 ) |
Ozarka College | ( 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2023 ) |
Phillips Community College of the University of Arkansas | ( 2008, 2010, 2012, 2014, 2016, 2018, 2022, 2024 ) |
South Arkansas College | ( 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024 ) |
Southeast Arkansas College | ( 2010, 2011, 2012, 2014, 2018 ) |
Southern Arkansas University Tech | ( 2012, 2014, 2016, 2021, 2023 ) |
University of Arkansas – Pulaski Technical College | ( 2008, 2010, 2012 ) |
University of Arkansas Community College at Batesville | ( 2005, 2006, 2007, 2009, 2012, 2014, 2017, 2022, 2024 ) |
University of Arkansas Community College at Morrilton | ( 2010, 2012, 2014, 2022, 2024 ) |
University of Arkansas Community College Rich Mountain | ( 2009, 2010, 2012, 2014, 2016, 2018, 2022, 2024 ) |
University of Arkansas Hope-Texarkana | ( 2002, 2003, 2005, 2010, 2012, 2014, 2016 ) |
AZ (19 Colleges)*
Arizona Western College | ( 2012, 2016, 2018, 2024 ) |
Central Arizona College | ( 2002, 2004, 2006, 2008, 2010, 2011, 2013, 2015, 2017, 2019, 2021 ) |
Chandler-Gilbert Community College | ( 2005, 2007, 2009, 2011, 2014, 2017, 2020, 2023 ) |
Cochise College | ( 2007, 2008, 2011, 2014, 2017 ) |
Coconino Community College | ( 2018, 2024 ) |
Diné College | ( 2008, 2015, 2018, 2024 ) |
Estrella Mountain Community College | ( 2004, 2006, 2009, 2011, 2014, 2017, 2023 ) |
GateWay Community College | ( 2008, 2011, 2014, 2017, 2023 ) |
Glendale Community College | ( 2011, 2014, 2017, 2023 ) |
Mesa Community College | ( 2008, 2011, 2014, 2017, 2023 ) |
Mohave Community College | ( 2010, 2012, 2017, 2022 ) |
Paradise Valley Community College | ( 2005, 2007, 2011, 2014, 2017, 2023 ) |
Phoenix College | ( 2003, 2004, 2006, 2008, 2011, 2014, 2017, 2023 ) |
Pima Community College | ( 2011, 2014, 2018, 2022 ) |
Rio Salado College | ( 2023 ) |
Scottsdale Community College | ( 2005, 2008, 2011, 2014, 2017, 2023 ) |
South Mountain Community College | ( 2004, 2007, 2011, 2014, 2017, 2023 ) |
Tohono O'odham Community College | ( 2018 ) |
Yavapai College | ( 2012, 2016 ) |
BC (4 Colleges)*
Douglas College | ( 2003, 2007, 2012, 2015 ) |
Langara College | ( 2010 ) |
Okanagan College | ( 2011, 2013, 2015, 2017 ) |
Vancouver Community College | ( 2010 ) |
BM (1 Colleges)*
Bermuda College | ( 2010, 2012, 2021 ) |
CA (90 Colleges)*
Allan Hancock College | ( 2010 ) |
American River College | ( 2007, 2009, 2011, 2013, 2014, 2016 ) |
Antelope Valley College | ( 2008, 2014, 2016, 2019, 2022, 2024 ) |
Bakersfield College | ( 2011, 2014, 2017, 2022 ) |
Barstow Community College | ( 2011, 2015, 2017 ) |
Berkeley City College | ( 2008, 2013, 2017, 2021 ) |
Butte College | ( 2008, 2011, 2014, 2017, 2022 ) |
Cañada College | ( 2013, 2015, 2019, 2022, 2024 ) |
Cerritos College | ( 2016 ) |
Cerro Coso Community College | ( 2011, 2014, 2017 ) |
Chaffey College | ( 2011, 2013 ) |
Citrus College | ( 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2022 ) |
City College of San Francisco | ( 2007, 2014, 2017 ) |
Clovis Community College | ( 2012, 2014, 2016, 2019, 2023 ) |
College of Alameda | ( 2007, 2009, 2014, 2017, 2021 ) |
College of Marin | ( 2014 ) |
College of the Canyons | ( 2015 ) |
College of the Desert | ( 2008, 2010, 2012, 2014, 2016, 2018, 2024 ) |
College of the Redwoods | ( 2006 ) |
College of the Sequoias | ( 2009, 2011 ) |
College of the Siskiyous | ( 2006, 2008, 2011, 2014 ) |
Columbia College | ( 2015 ) |
Compton College | ( 2008, 2014, 2023 ) |
Contra Costa College | ( 2012, 2016 ) |
Cosumnes River College | ( 2014, 2016, 2019 ) |
Crafton Hills College | ( 2009, 2010, 2011, 2013, 2015, 2017, 2019, 2021 ) |
Cuesta College | ( 2013, 2016, 2019, 2023 ) |
Cuyamaca College | ( 2012, 2015, 2019 ) |
De Anza College | ( 2007, 2009, 2012, 2014 ) |
Diablo Valley College | ( 2014, 2016, 2019 ) |
El Camino College | ( 2008, 2014 ) |
Evergreen Valley College | ( 2013, 2016, 2018, 2021, 2023 ) |
Folsom Lake College | ( 2014, 2016, 2018 ) |
Foothill College | ( 2012, 2014 ) |
Fresno City College | ( 2011, 2014, 2017, 2023 ) |
Fullerton College | ( 2009, 2021 ) |
Gavilan College | ( 2018 ) |
Glendale Community College | ( 2007, 2008, 2009, 2010, 2011 ) |
Golden West College | ( 2011, 2014, 2016, 2018, 2024 ) |
Grossmont College | ( 2012, 2015, 2019 ) |
Hartnell College | ( 2014, 2018 ) |
Imperial Valley College | ( 2018 ) |
Irvine Valley College | ( 2016, 2018 ) |
Lake Tahoe Community College | ( 2012 ) |
Laney College | ( 2007, 2008, 2014, 2017 ) |
Long Beach City College | ( 2014 ) |
Los Angeles Southwest College | ( 2010, 2013 ) |
Los Angeles Valley College | ( 2016 ) |
Los Medanos College | ( 2013, 2016, 2019, 2023 ) |
Madera Community College | ( 2024 ) |
Merced College | ( 2007, 2009, 2015, 2021, 2022, 2024 ) |
Merritt College | ( 2011, 2014, 2017, 2021 ) |
MiraCosta College | ( 2006, 2007, 2009, 2014, 2018 ) |
Mission College | ( 2011, 2013, 2015, 2021 ) |
Modesto Junior College | ( 2006, 2009, 2011, 2013, 2015, 2017, 2019, 2023 ) |
Monterey Peninsula College | ( 2023 ) |
Moorpark College | ( 2008, 2010, 2012, 2014 ) |
Moreno Valley College | ( 2010, 2011, 2013, 2015 ) |
Mt. San Antonio College | ( 2003, 2006, 2007, 2009, 2011, 2014, 2016, 2019 ) |
Mt. San Jacinto College | ( 2015, 2019, 2023 ) |
Norco College | ( 2010, 2011, 2013, 2015, 2017, 2019 ) |
Orange Coast College | ( 2014, 2016, 2018, 2022, 2024 ) |
Oxnard College | ( 2008, 2010, 2012, 2014 ) |
Palo Verde College | ( 2017 ) |
Palomar College | ( 2004, 2007, 2011, 2018, 2024 ) |
Pasadena City College | ( 2007, 2009, 2012, 2015 ) |
Porterville College | ( 2011, 2014, 2017, 2022 ) |
Reedley College | ( 2014, 2016, 2018 ) |
Riverside City College | ( 2010, 2011, 2013, 2015 ) |
Sacramento City College | ( 2008, 2010, 2012, 2014, 2016 ) |
Saddleback College | ( 2016, 2018 ) |
San Bernardino Valley College | ( 2016 ) |
San Diego Mesa College | ( 2007 ) |
San Diego Miramar College | ( 2004 ) |
San Jose City College | ( 2008, 2013, 2016, 2018, 2021, 2023 ) |
Santa Ana College | ( 2007, 2009 ) |
Santa Barbara City College | ( 2019 ) |
Santa Monica College | ( 2012, 2017 ) |
Shasta College | ( 2016, 2019 ) |
Sierra College | ( 2015 ) |
Skyline College | ( 2008, 2012, 2016 ) |
Solano Community College | ( 2018 ) |
Taft College | ( 2007, 2009, 2012, 2015, 2018, 2021, 2024 ) |
Ventura College | ( 2008, 2010, 2013, 2015, 2016 ) |
Victor Valley College | ( 2007, 2009 ) |
West Hills College Coalinga | ( 2007, 2008, 2011, 2015, 2018 ) |
West Hills College Lemoore | ( 2008, 2011, 2015, 2018 ) |
West Hills College NDC | ( 2008 ) |
West Valley College | ( 2002, 2022, 2024 ) |
Woodland Community College | ( 2016, 2019 ) |
Yuba College | ( 2016, 2019 ) |
CO (15 Colleges)*
Aims Community College | ( 2009, 2010, 2014, 2016, 2018, 2021, 2023 ) |
Arapahoe Community College | ( 2012, 2015, 2017, 2019, 2022, 2024 ) |
Colorado Mountain College | ( 2005, 2007, 2010, 2012, 2014, 2016, 2018, 2022, 2023 ) |
Colorado Northwestern Community College | ( 2023, 2024 ) |
Community College of Denver | ( 2001, 2003, 2005, 2008, 2010, 2019, 2024 ) |
Front Range Community College | ( 2012, 2015, 2019, 2023 ) |
Lamar Community College | ( 2011, 2018, 2020, 2024 ) |
Morgan Community College | ( 2009, 2011, 2016, 2024 ) |
Northeastern Junior College | ( 2021, 2023 ) |
Otero College | ( 2019, 2023 ) |
Pikes Peak Community College - Centennial | ( 2010 ) |
Pikes Peak Community College - Downtown Studio | ( 2010 ) |
Pikes Peak Community College - Falcon | ( 2010 ) |
Pikes Peak Community College - Rampart Range | ( 2010 ) |
Pikes Peak State College | ( 2012, 2015, 2018, 2023, 2024 ) |
Pueblo Community College | ( 2005, 2007, 2009, 2015, 2017, 2020, 2022 ) |
Red Rocks Community College | ( 2003, 2004, 2005, 2023 ) |
Trinidad State College | ( 2020 ) |
Western Colorado Community College | ( 2008, 2011, 2013, 2016, 2019 ) |
CT (13 Colleges)*
Asnuntuck Community College | ( 2004, 2006, 2008, 2011, 2015, 2021 ) |
Capital Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021, 2024 ) |
Gateway Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Goodwin University | ( 2009, 2012 ) |
Housatonic Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Manchester Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Middlesex Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Naugatuck Valley Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Northwestern Connecticut Community College | ( 2004, 2006, 2008, 2011, 2015, 2021 ) |
Norwalk Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Quinebaug Valley Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Three Rivers Community College | ( 2004, 2006, 2008, 2011, 2015, 2018, 2021 ) |
Tunxis Community College | ( 2004, 2006, 2008, 2011, 2015, 2021 ) |
DC (1 Colleges)*
University of the District of Columbia Community College | ( 2011, 2013, 2015, 2018, 2023 ) |
DE (4 Colleges)*
Delaware College of Art and Design | ( 2012 ) |
Delaware Technical Community College - Owens Campus | ( 2007, 2011, 2018 ) |
Delaware Technical Community College - Stanton and Wilmington Campuses | ( 2007, 2011, 2018 ) |
Delaware Technical Community College - Terry Campus | ( 2007, 2011, 2018 ) |
FL (28 Colleges)*
Broward College | ( 2004, 2007, 2011, 2014, 2017, 2023 ) |
Chipola College | ( 2004, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 ) |
College of Central Florida | ( 2002, 2004, 2007, 2010, 2011, 2014, 2017, 2022 ) |
Daytona State College | ( 2004, 2006, 2007, 2009, 2011, 2013, 2015, 2017, 2021, 2024 ) |
Eastern Florida State College | ( 2004, 2007 ) |
Florida Gateway College | ( 2004, 2007, 2015, 2018 ) |
Florida SouthWestern State College | ( 2004, 2007, 2010, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2023 ) |
Florida State College at Jacksonville | ( 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2021, 2023 ) |
Gulf Coast State College | ( 2004, 2007, 2009, 2010, 2013, 2016, 2022 ) |
Hillsborough Community College | ( 2004, 2006, 2007, 2014 ) |
Indian River State College | ( 2004, 2007, 2010, 2014, 2017, 2019 ) |
Lake-Sumter State College | ( 2004, 2007, 2011 ) |
Miami Dade College | ( 2004, 2007, 2012, 2018, 2022 ) |
North Florida College | ( 2004, 2007, 2010, 2011, 2014, 2015, 2017, 2018, 2020, 2023 ) |
Northwest Florida State College | ( 2004, 2007, 2019, 2022 ) |
Palm Beach State College | ( 2004, 2007, 2011, 2016, 2019, 2022 ) |
Pasco-Hernando State College | ( 2004, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2022 ) |
Pensacola State College | ( 2004, 2007 ) |
Polk State College | ( 2004, 2007, 2010, 2013, 2016, 2019, 2022, 2024 ) |
Santa Fe College | ( 2002, 2003, 2004, 2007, 2010, 2013, 2016, 2019, 2022 ) |
Seminole State College of Florida | ( 2002, 2004, 2007, 2011, 2013, 2017, 2019, 2021, 2023 ) |
South Florida State College | ( 2004, 2007, 2011, 2014, 2022 ) |
St. Johns River State College | ( 2004, 2007, 2010, 2012, 2015, 2018 ) |
St. Petersburg College | ( 2003, 2004, 2007, 2011, 2012, 2013, 2015, 2017, 2019, 2021, 2024 ) |
State College of Florida, Manatee-Sarasota | ( 2002, 2004, 2007, 2010, 2012, 2014, 2016, 2019, 2022 ) |
Tallahassee Community College | ( 2003, 2004, 2007, 2009, 2013, 2015, 2019 ) |
The College of the Florida Keys | ( 2004, 2007, 2010, 2013, 2016, 2019, 2022, 2024 ) |
Valencia College | ( 2002, 2004, 2007, 2009, 2011, 2013, 2015, 2017, 2019 ) |
FM (1 Colleges)*
College of Micronesia-FSM | ( 2013, 2014, 2016, 2018, 2020, 2023 ) |
GA (25 Colleges)*
Albany Technical College | ( 2013 ) |
Athens Technical College | ( 2012, 2014, 2016, 2018, 2020, 2021, 2022 ) |
Atlanta Metropolitan State College | ( 2005, 2008, 2010, 2011, 2014, 2017, 2022 ) |
Atlanta Technical College | ( 2006, 2009, 2011, 2012, 2015 ) |
Bainbridge State College | ( 2005, 2008, 2010, 2011, 2014, 2017 ) |
Central Georgia Technical College - Macon | ( 2013 ) |
Central Georgia Technical College - Milledgeville | ( 2013 ) |
Chattahoochee Technical College | ( 2005 ) |
College of Coastal Georgia | ( 2005, 2008, 2011 ) |
Columbus Technical College | ( 2003, 2014 ) |
Darton State College | ( 2005, 2008, 2011, 2014 ) |
East Georgia State College | ( 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 ) |
Georgia Highlands College | ( 2005, 2008, 2011, 2014, 2017, 2021 ) |
Georgia Military College | ( 2007, 2009, 2011, 2013, 2015, 2017 ) |
Georgia Piedmont Technical College | ( 2009, 2013, 2018 ) |
Gordon State College | ( 2005, 2008, 2011, 2019 ) |
Middle Georgia State University | ( 2005, 2007, 2008, 2011 ) |
Middle Georgia Technical College | ( 2013 ) |
North Georgia Technical College | ( 2016 ) |
Ogeechee Technical College | ( 2015 ) |
Perimeter College of Georgia State University | ( 2005, 2008, 2011, 2014, 2021 ) |
Savannah Technical College | ( 2011, 2012, 2014, 2015, 2017, 2019 ) |
South Georgia State College | ( 2005, 2007, 2008, 2009, 2011, 2014, 2015, 2016, 2017, 2021 ) |
Southeastern Technical College | ( 2007, 2008, 2010, 2011, 2015 ) |
Southern Crescent Technical College | ( 2012, 2014, 2015, 2016, 2018 ) |
Southern Regional Technical College | ( 2009 ) |
University of North Georgia-Gainesville Campus | ( 2005, 2008, 2011 ) |
Waycross College | ( 2005, 2008, 2011 ) |
West Georgia Technical College | ( 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 ) |
GU (1 Colleges)*
Guam Community College | ( 2016, 2018 ) |
HI (7 Colleges)*
Hawaii Community College | ( 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2024 ) |
Honolulu Community College | ( 2002, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2024 ) |
Kapi`olani Community College | ( 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2024 ) |
Kauai Community College | ( 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2022, 2024 ) |
Leeward Community College | ( 2002, 2005, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2024 ) |
UH Maui College | ( 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2024 ) |
Windward Community College | ( 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2024 ) |
IA (17 Colleges)*
Clinton Community College | ( 2008, 2009 ) |
Des Moines Area Community College | ( 2012 ) |
Eastern Iowa Community Colleges | ( 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2023 ) |
Ellsworth Community College | ( 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2015, 2017, 2019, 2021, 2023 ) |
Hawkeye Community College | ( 2005, 2013, 2015, 2017, 2019, 2021 ) |
Indian Hills Community College | ( 2011, 2013, 2015, 2018, 2022 ) |
Iowa Central Community College | ( 2009, 2010, 2011, 2012, 2013, 2015, 2017, 2019 ) |
Iowa Lakes Community College | ( 2013, 2015, 2018, 2020, 2024 ) |
Iowa Western Community College | ( 2009, 2011, 2013, 2015, 2017 ) |
Kirkwood Community College | ( 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2021, 2023 ) |
Marshalltown Community College | ( 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2015, 2017, 2019, 2021, 2023 ) |
Mercy College of Health Sciences | ( 2005, 2006, 2008 ) |
Muscatine Community College | ( 2008, 2009 ) |
North Iowa Area Community College | ( 2006, 2009, 2011, 2013, 2015, 2017, 2019, 2021, 2023 ) |
Northeast Iowa Community College | ( 2006, 2008, 2011, 2013, 2015, 2017, 2019, 2022 ) |
Northwest Iowa Community College | ( 2007, 2009, 2011, 2013, 2015, 2017, 2019 ) |
Scott Community College | ( 2008, 2009 ) |
Southeastern Community College | ( 2007, 2009, 2011, 2013, 2015, 2017, 2019, 2024 ) |
Southwestern Community College | ( 2013, 2015, 2017, 2019, 2021, 2023 ) |
Western Iowa Tech Community College | ( 2003, 2004, 2005, 2009, 2011, 2013, 2015, 2017, 2020 ) |
ID (3 Colleges)*
College of Southern Idaho | ( 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2023 ) |
College of Western Idaho | ( 2013 ) |
North Idaho College | ( 2013, 2014, 2015, 2017, 2019, 2021, 2023 ) |
IL (40 Colleges)*
Black Hawk College | ( 2003, 2005, 2006 ) |
Carl Sandburg College | ( 2015, 2017 ) |
College of DuPage | ( 2003, 2006, 2009, 2012, 2014, 2017, 2021, 2024 ) |
College of Lake County | ( 2003, 2005, 2007, 2010, 2012, 2014, 2016, 2018, 2021, 2024 ) |
Danville Area Community College | ( 2004, 2006, 2009, 2012, 2016, 2017, 2019, 2021, 2023 ) |
Elgin Community College | ( 2009, 2012, 2014, 2017, 2021 ) |
Harold Washington College | ( 2005, 2009, 2014 ) |
Harper College | ( 2006, 2009, 2012, 2015, 2018, 2021, 2024 ) |
Harry S Truman College | ( 2007, 2009, 2012, 2014 ) |
Heartland Community College | ( 2007, 2012, 2014, 2017, 2021, 2023 ) |
Highland Community College | ( 2013, 2018, 2023 ) |
Illinois Central College | ( 2004, 2006, 2008, 2010, 2012, 2017, 2021, 2024 ) |
Illinois Eastern Community Colleges | ( 2024 ) |
Illinois Valley Community College | ( 2003, 2006, 2009, 2012, 2015, 2018, 2022 ) |
John A. Logan College | ( 2023 ) |
John Wood Community College | ( 2008, 2009, 2012 ) |
Joliet Junior College | ( 2007, 2008, 2009, 2010, 2015, 2017, 2019, 2020, 2021, 2022, 2023 ) |
Kankakee Community College | ( 2004, 2005, 2007, 2009, 2011, 2013, 2017 ) |
Kaskaskia College | ( 2003, 2010, 2013, 2017, 2022 ) |
Kennedy King College | ( 2012, 2014 ) |
Lake Land College | ( 2010, 2013, 2019, 2024 ) |
Lincoln Land Community College | ( 2002, 2005, 2009, 2012, 2015, 2018, 2021, 2024 ) |
Malcolm X College | ( 2006, 2012 ) |
McHenry County College | ( 2004, 2007, 2010, 2013, 2015, 2017, 2019, 2021, 2023 ) |
Moraine Valley Community College | ( 2002, 2005, 2008, 2011, 2014, 2017, 2021 ) |
Morton College | ( 2009, 2011, 2014, 2018, 2022 ) |
Oakton Community College | ( 2003, 2006, 2009, 2012, 2015, 2018, 2024 ) |
Olive - Harvey College | ( 2009, 2011, 2014, 2022 ) |
Parkland College | ( 2003, 2005, 2007, 2010, 2012, 2014, 2018 ) |
Prairie State College | ( 2006, 2008, 2010, 2014, 2018 ) |
Rend Lake College | ( 2005, 2007, 2009, 2012, 2014, 2017, 2019, 2022, 2024 ) |
Richard J. Daley College | ( 2007, 2010, 2012, 2014 ) |
Rock Valley College | ( 2010, 2012, 2014, 2016, 2018, 2021, 2023 ) |
Shawnee Community College | ( 2003, 2015, 2016, 2018, 2020, 2022 ) |
South Suburban College | ( 2004, 2005, 2006, 2007, 2008, 2011 ) |
Southwestern Illinois College | ( 2005, 2010 ) |
Spoon River College | ( 2007, 2010, 2013, 2016, 2019, 2022 ) |
Triton College | ( 2006, 2009, 2011, 2013, 2015, 2018, 2021, 2024 ) |
Waubonsee Community College | ( 2010, 2012, 2014, 2016, 2022, 2024 ) |
Wilbur Wright College | ( 2005, 2007, 2009, 2011, 2014 ) |
IN (25 Colleges)*
Ancilla College of Marian University | ( 2002, 2008, 2010, 2021 ) |
Ivy Tech Community College - Anderson | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Bloomington | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Central Indiana | ( 2003, 2005, 2007, 2008, 2011 ) |
Ivy Tech Community College - Columbus | ( 2003, 2004, 2005, 2008, 2011 ) |
Ivy Tech Community College - East Chicago | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Elkhart | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Evansville | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Fort Wayne | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Gary | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Kokomo | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Lafayette | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Lawrenceburg | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Logansport | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Madison | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Marion | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Michigan City | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Muncie | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Richmond | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Sellersburg | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - South Bend | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Terre Haute | ( 2003, 2005, 2008, 2011 ) |
Ivy Tech Community College - Valparaiso | ( 2005, 2008, 2011 ) |
Ivy Tech Community College - Warsaw | ( 2005, 2008, 2011 ) |
Vincennes University | ( 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2018, 2022 ) |
Vincennes University-Jasper Campus | ( 2018 ) |
KS (24 Colleges)*
Allen Community College | ( 2024 ) |
Barton Community College | ( 2003, 2006, 2008, 2010, 2011, 2012, 2014, 2016, 2018 ) |
Butler Community College | ( 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2011, 2013, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024 ) |
Colby Community College | ( 2013, 2014, 2015 ) |
Cowley College | ( 2002 ) |
Dodge City Community College | ( 2016, 2017, 2018 ) |
Donnelly College | ( 2012, 2015, 2018, 2021 ) |
Flint Hills Technical College | ( 2024 ) |
Fort Scott Community College | ( 2014 ) |
Garden City Community College | ( 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2023 ) |
Haskell Indian Nations University | ( 2019 ) |
Hesston College | ( 2007, 2009, 2012 ) |
Highland Community College | ( 2010, 2012, 2014, 2016, 2018, 2020, 2023 ) |
Hutchinson Community College | ( 2006, 2009, 2011, 2013 ) |
Independence Community College | ( 2013, 2015, 2017, 2019, 2021, 2022, 2023 ) |
Johnson County Community College | ( 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2018, 2021 ) |
Kansas City Kansas Community College | ( 2003, 2005, 2007, 2011, 2013, 2015, 2018, 2021, 2023 ) |
Labette Community College | ( 2010 ) |
Manhattan Area Technical College | ( 2014, 2016 ) |
Neosho County Community College | ( 2009, 2011, 2013, 2022 ) |
Northwest Kansas Technical College | ( 2016, 2017 ) |
Pratt Community College | ( 2008 ) |
Seward County Community College | ( 2009, 2011, 2014, 2018, 2022 ) |
WSU Tech | ( 2017 ) |
KY (16 Colleges)*
Ashland Community and Technical College | ( 2007, 2009, 2012, 2014, 2016, 2018, 2021, 2022, 2024 ) |
Big Sandy Community and Technical College | ( 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2023 ) |
Bluegrass Community and Technical College | ( 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022 ) |
